The Jinan Initiative
Church Planting Among 8 Million
Missionaries to Jinan China
The Jinan Initiative is a strategy to reach Jinan, China with the gospel of Jesus Christ through strategic church-planting efforts as well as to establish a base to train other men for ministry to reach other areas of the city and world.
Jinan by The Area and The Numbers
How many churches are needed to reach Jinan? Our dream goal is to see a church planted for every 50,000 people and based on the population of 8.2 million means we need to establish 163 churches.
Inner City: 2.6 Million People
Name | Population (Est. 2018) | Area (km²) | Density (/km²) | Churches Needed (/50,000 people) |
LiXia District | 600,000 | 100.9 | 5946 | 12 |
ShiZhong District | 736,000 | 280 | 2629 | 15 |
HuaiYin District | 527,000 | 151 | 3490 | 11 |
TianQiao District | 739,000 | 259 | 2853 | 15 |
Inner Suburbs: 2.2 Million People
Name | Population (Est. 2018) | Area (km²) | Density (/km²) | Churches Needed (/50,000 people) |
LiCheng District | 1,034,000 | 1301 | 795 | 21 |
ChangQing District | 597,000 | 1209 | 494 | 12 |
JiYang District | 550,000 | 1076 | 511 | 11 |
Outer Suburbs: 2.4 Million People
Name | Population (Est. 2018) | Area (km²) | Density (/km²) | Churches Needed (/50,000 people) |
ZhangQiu District | 1,050,000 | 1719 | 611 | 21 |
LaiWu District | 1,050,000 | 1740 | 603 | 21 |
GangCheng District | 330,000 | 507 | 651 | 7 |
Rural Counties: 955 Thousand People
Name | Population (Est. 2018) | Area (km²) | Density (/km²) | Churches Needed (/50,000 people) |
PingYin County | 375,000 | 827 | 453 | 8 |
ShangHe County | 580,000 | 1162 | 499 | 12 |
Promote This Initiative
Download and use the following materials to help us promote the need of reaching Jinan!